Technodisco » Ataraxia
Ataraxia
Ataraxia discography
| Title Track | Format | Label | Year | 
| Composure | File | Fuzion Four Euro | 2012 | 
| Adolescence Of An Ancient Warrior | Vinyl | Made In Japan Records | 1986 | 
| A Calliope... Collection | CD | Essence Music | 2002 | 
| A Calliope...Collection | CD | Future Insights | 2001 | 
| Ad Perpetuam Rei Memoriam | CD | CD Media Records | 1997 | 
| Arazzi | Cassette | Energeia | 1993 | 
| Ataraxia (1) | CD | Домашняя Коллекция | 2004 | 
| Concerto No. 6: A Baroque Plaisanterie | CD | Twilight Records | 2009 | 
| Des Paroles Blanches | CD | Arkadyss Creations | 2003 | 
| Il Fantasma Dell' Opera | Cassette | Mystic Production | 1996 | 
| Il Fantasma Dell'Opera | CD | Avantgarde Music | 1996 | 
| Kremasta Nera | CD | Ark Records | 2007 | 
| La Malédiction D'Ondine | CD | Twilight Records | 2007 | 
| Llyr | Box Set | Samadhi Musik | 2010 | 
| Lost Atlantis | CD | Twilight Records | 2010 | 
| Mon Seul Désir | CD | Cruel Moon International | 2002 | 
| Mon Seul Désir + Des Paroles Blanches | CD | Twilight Records | 2012 | 
| Nosce Te Ipsum | Cassette | Not On Label (Ataraxia Self-released) | 1991 | 
| Oil On Canvas | CD | Ultra-Mail Prod. | 2008 | 
| Orlando | CD | Prikosnovénie | 1998 | 
| Os Cavaleiros Do Templo | CD | Simbiose Records | 1998 | 
| Os Cavaleiros Do Templo - Live In Portugal MCMXCVIII | CD | Dying Art Productions | 2009 | 
| Paris Spleen | CD | Cold Meat Industry | 2006 | 
| Prophetia | CD | Tree Of Life | |
| Simphonia Sine Nomine | CD | Twilight Records | 2011 | 
| Sous Le Blanc Rosier | CD | Pocket Records | 2011 | 
| Spirito Ancestrale | VHS | Not On Label (Ataraxia Self-released) | 2002 | 
| Strange Lights | CD | Shadowplay Release | 2009 | 
| Sub Ignissimae Lunae | Cassette | Putrefactio | 1993 | 
| Suenos | CD | Infinite Fog Productions | 2012 | 
| Sueños | CDr | Cruel Moon International | 2001 | 
| The Moon Sang On The April Chair | CD | Apollyon | 1995 | 
| Would The Winged Light Climb? | VHS | Not On Label (Ataraxia Self-released) | 1995 | 





